Crop Top Coton
Size in cm | S | M | XL | XXL |
---|---|---|---|---|
Chest width | 81-68cm | 88-94cm | 96-101cm | 104-109cm |
Crop Top Organic
BODY LENGTH (cm) | CHEST WIDTH (cm) | HANDLE LENGTH (cm) | |
XS | 40.5 | 40.8 | 16 |
S | 41.5 | 42.8 | 16.5 |
M | 42.5 | 45.8 | 17 |
L | 43.5 | 48.8 | 17.5 |
XL | 44.5 | 51.8 | 18 |
Hoodie
Size in cm | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest width | 49 | 51.5 | 54 | 57 | 60 | 63 |
Sweater length | 65 | 68 | 72 | 74 | 76 | 78 |
Essential Eco Hoodie
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 51.6 | 68 | 64 |
M | 54.1 | 71.9 | 65.5 |
L | 56.9 | 74 | 67 |
XL | 60 | 76 | 68.6 |
2XL | 63 | 78 | 70 |
Pullover Hoodie
LARGEUR DE POITRINE (cm) | LONGUEUR DU CORPS (cm) | LONGUEUR DE MANCHE (cm) | |
S | 51.6 | 68 | 75 |
M | 54.1 | 71.9 | 79 |
L | 56.9 | 74 | 80.5 |
XL | 60 | 76 | 82 |
2XL | 63 | 78 | 83.6 |
Eco Sweatshirt
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH(cm) | |
S | 50.5 | 68 | 64.5 |
M | 53 | 72 | 66 |
L | 56 | 74 | 67.5 |
XL | 59 | 76 | 69 |
2XL | 62 | 78 | 70.5 |
T-Shirt Oversize
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest width | 49 | 52 | 55 | 58 | 61 | 64 |
Shirt length | 70 | 72 | 74 | 76 | 78 | 80 |
Cotton T-Shirt Dress
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
XS | 85.9 | 46.5 | 19 |
S | 87.9 | 49 | 19 |
M | 90 | 52 | 20 |
L | 92 | 54.9 | 20 |
XL | 93 | 58 | 21 |
Tote Bag
BAG WIDTH (inches) | BAG HEIGHT (inches) | BAG DEPTH (inches) | LENGTH OF STRAPS (inches) | STRAP WIDTH (inches) | |
One Size | 16 | 14 ½ | 5 | 24 1/2 | 1 |
Socks
MEN'S SIZE US | WOMEN'S SIZE US | SHOE SIZE UE | SHOE SIZE UK | |
S/M | 6-8.5 | 4-9.5 | 34-42 | 2-7.5 |
L/XL | 9-15.5 | 10-13 | 43-51 | 8-14.5 |